| ID | 10049862 |
| Manufacturer/make | CHEVROLET |
| Model | HHR |
| Period | 2008.8~ |
| Package | 2LT SPORTY PACKAGE |
| Body type | 8 |
| Chassisid2 | |
| Jpy base price | 3,827,500 |
| Date of release | 2008.8 |
| Body size | 4500 x 1760 x 1620 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2630mm |
| Track front | 1491mm |
| Rear wheels | 1491mm |
| Full weight | 1460kg |
| Number of doors | 5 door |
| Full weight | 1460kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 88mmx98mm |
| Engine size | 2384cc |
| Compression ratio | ---- |
| Fuel injection system | ---- |
| Maximum power hp / t.min. | 174ps(128kW)/5800rpm |
| Maximum torque, nm / rpm | 23.1kg m(226N m)/4800rpm |
| Maximum torque, nm / rpm | 23.1kg m(226N m)/4800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 61 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut |
| Rear suspension | セミ Independent suspension type トーションビーム |
| Front brake | disk |
| Rear brake | Drum |
| Front wheel | P215/50R-17 |
| Rear wheel | P215/50R-17 |
| Minimum turning diameter | ----m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | シングル |
| Alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |